...
Samples (effective) | 2 (1.23) | 4 (4.91) | 8 (19.64) | 10 (30) | 16 (78.56) | 32 (314.29) | 64 (1257.18) |
---|---|---|---|---|---|---|---|
Image | |||||||
Time | 1s | 2s | 6s | 9s | 21s | 1:21 | 8:12 |
TTFP | 0s | 0.35s | 1.2s | 2.0 | 3.2s | 11s | 41s |
Shadow Rays | 0.678 M | 3.26 M | 10.8 M | 16.94 M | 43.4 M | 173.6 M | 694.5 M |
RMSE | 0.15699 | 0.100115 | 0.0501787 | 0.0396399 | 0.0242515 | 0.0117413 | 0.00693426 |
...
|
...
|
...