...
3Delight – We have only one control for the general quality of the render. In the case of direct lighting, 3Delight "understands" that samples are best used for light sampling and that's what it does. As tests will show, those samples have a linear impact on perceived noise levels.
Results
The following graph gives a good idea on the algorithm sophistication of the different light samplers. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following graph shows the time required to achieve a certain quality. From user's perspective, this is an important quantity. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following graph shows how much time it takes to build the acceleration data structure depending on sample count. |
|
Arnold
Samples (effective) | 2 (1.23) | 4 (4.91) | 8 (19.64) | 10 (30) | 16 (78.56) | 32 (314.29) | 64 (1257.18) |
---|---|---|---|---|---|---|---|
Image | |||||||
Time | 1s | 2s | 6s | 9s | 21s | 1:21 | 8:12 |
TTFP | 0s | 0.35s | 1.2s | 2.0 | 3.2s | 11s | 41s |
Shadow Rays | 0.678 M | 3.26 M | 10.8 M | 16.94 M | 43.4 M | 173.6 M | 694.5 M |
RMSE | 0.15699 | 0.100115 | 0.0501787 | 0.0396399 | 0.0242515 | 0.0117413 | 0.00693426 |
3Delight
Samples | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
---|---|---|---|---|---|---|---|---|
Image | ||||||||
Time | 5.72s | 8s | 12.82 s | 22.18 s | 40.92 s | 86.91 | 165.69 s | 302.98 |
TTFP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Shadow Rays | 2.45 M | 3.13 M | 4.51 M | 7.27 M | 12.78 M | 23.8 M | 45.88 M | 90.1 M |
RMSE | 0.0933142 | 0.0658266 | 0.0441248 | 0.0290439 | 0.0185575 | 0.0117566 | 0.00752546 | 0.00449892 |
RenderMan/RIS
Samples | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 256 | 512 | 1024 |
---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||
Time | 6.74s | 7.23s | 7.99s | 9.42s | 12.12s | 18.51s | 29.40 | 1:38.08 | 3:15.77 | 6:23.39 |
TTFP | 3.1s | 3.2 | 4s | 4.7s | 6.7s | 9s | 15.5s | 51.2s | 97s | |
Rays | 1.47 M | 2.94 M | 5.88 M | 11.7 M | 21.1M | 47.02 M | 94.14 M | 376.3 M | 751.3 M | 1499 M |
RMSE | 0.151125 | 0.121487 | 0.0953649 | 0.0728148 | 0.0520606 | 0.0373876 | 0.0265388 | 0.0138148 | 0.00854045 | 0.00396 |
Conclusions
- 3Delight generates light samples that are algorithmically better than both Arnold and RenderMan. In short, for N effective samples:
...