...
Samples | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
---|---|---|---|---|---|---|---|---|
Image | ||||||||
Time (s) | 5.72 | 7.63 | 12.82 | 20.68 | 37.75 | 72.07 | 142.05 | 302280.9868 |
TTFP (s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shadow Rays | 2.45 M | 3.13 M | 4.51 M | 7.27 M | 12.78 M | 23.8 M | 45.88 M | 90.1 M |
RMSE | 0.0933142 | 0.0658266 | 0.0441248 | 0.0290439 | 0.0185575 | 0.0117566 | 0.00752546 | 0.00449892 |
...