...
Closure | Description | Ray Types |
---|---|---|
microfacet – ggx | Models isotropic or anisotropic GGX BRDF. This model can handle reflection, refraction or both at the same time. | reflection, refraction, glossy |
microfacet – gtr | Models isotropic GTR BRDF. A "gamma" parameter can be supplied to control the "tail" of the highlight to model highly realistic materials. | reflection, refraction, glossy |
microfacet – cooktorrance | Models an anisotropic Cook-Torrance BRDF. | reflection, glossy |
microfacet – blinn | Models a Blinn specular BRDF | reflection, glossy |
oren_nayar | Models a diffuse reflector based on the Oren-Nayar model. | diffuse |
diffuse | Models a diffuse reflector. | diffuse |
reflection | Models a perfect reflector. Note that fresnel factor is automatically computed by 3Delight. If no fresnel component is wanted, one can pass 0 as the "eta" parameter. | reflection |
refraction | Models a refraction. Fresnel factor is included by 3Delight. | refraction |
hair | Models a Marschner BRDF for hair. Simulates the R, TT and TRT lobe as suitable for a monte carlo simulation. | reflection, refraction, glossy. |
...