Table below shows the Houdini version that is supported from specific 3Delight version.
3Delight Version | Houdini Version | |||||
---|---|---|---|---|---|---|
. | 20.5 | 20.0 | 19.5 | 19.0 | 18.5 | 18.0 |
2.9.120 | 20.5.370 | 20.0.751 | 19.5.805 | |||
2.9.119 | 20.5.332 | |||||
2.9.118 | ||||||
2.9.117 | ||||||
2.9.116 | ||||||
2.9.115 | ||||||
2.9.114 | ||||||
2.9.113 | ||||||
2.9.112 | ||||||
2.9.111 | ||||||
2.9.110 | ||||||
2.9.109 | ||||||
2.9.108 | ||||||
2.9.107 | 20.5.278 | |||||
2.9.106 | ||||||
2.9.105 | ||||||
2.9.104 | ||||||
2.9.103 | ||||||
2.9.102 | 20.0.688 |
| ||||
2.9.101 | ||||||
2.9.100 | ||||||
2.9.99 | ||||||
2.9.98 | ||||||
2.9.97 | ||||||
2.9.96 | ||||||
2.9.95 | ||||||
2.9.94 | ||||||
2.9.93 | ||||||
2.9.92 | ||||||
2.9.91 | ||||||
2.9.90 | ||||||
2.9.89 | ||||||
2.9.88 | ||||||
2.9.87 | ||||||
2.9.86 | ||||||
2.9.85 | ||||||
2.9.84 | ||||||
2.9.83 | 20.0.653 | |||||
2.9.82 | ||||||
2.9.81 | ||||||
2.9.80 | ||||||
2.9.79 | ||||||
2.9.78 | 20.0.625 | |||||
2.9.77 | ||||||
2.9.76 | ||||||
2.9.75 | ||||||
2.9.74 | 20.0.590 | |||||
2.9.73 | ||||||
2.9.72 | ||||||
2.9.71 | ||||||
2.9.70 | 20.0.547 | |||||
2.9.69 | ||||||
2.9.68 | ||||||
2.9.67 | ||||||
2.9.66 | ||||||
2.9.65 | ||||||
2.9.64 | 19.5.773 | |||||
2.9.63 | ||||||
2.9.62 | ||||||
2.9.61 | 19.5.752 | |||||
2.9.60 | ||||||
2.9.59 | ||||||
2.9.58 | ||||||
2.9.57 | ||||||
2.9.56 | ||||||
2.9.55 | 19.5.716 | |||||
2.9.54 | ||||||
2.9.53 | ||||||
2.9.52 | ||||||
2.9.51 | 19.5.640 | |||||
2.9.50 | ||||||
2.9.49 | ||||||
2.9.48 | ||||||
2.9.47 | ||||||
2.9.46 | ||||||
2.9.45 | ||||||
2.9.44 | ||||||
2.9.43 | ||||||
2.9.42 | ||||||
2.9.41 | ||||||
2.9.40 | ||||||
2.9.39 | ||||||
2.9.38 | ||||||
2.9.37 | ||||||
2.9.36 | ||||||
2.9.35 | ||||||
2.9.34 | ||||||
2.9.33 | ||||||
2.9.32 | ||||||
2.9.31 | ||||||
2.9.30 | ||||||
2.9.29 | ||||||
2.9.28 | ||||||
2.9.27 | ||||||
2.9.26 | ||||||
2.9.25 | ||||||
2.9.24 | ||||||
2.9.23 | ||||||
2.9.22 | ||||||
2.9.21 | ||||||
2.9.20 | ||||||
2.9.19 |
| |||||
2.9.18 | ||||||
2.9.17 | ||||||
2.9.16 | ||||||
2.9.15 | ||||||
2.9.14 | ||||||
2.9.13 | ||||||
2.9.12 | 19.5.368 | |||||
2.9.11 | ||||||
2.9.10 | ||||||
2.9.9 | ||||||
2.9.8 | ||||||
2.9.7 | ||||||
2.9.6 | ||||||
2.9.5 | ||||||
2.9.4 | ||||||
2.9.3 | ||||||
2.9.2 | ||||||
2.9.1 | ||||||
2.9.0 | ||||||
2.8.15 | ||||||
2.8.14 | 19.0.622 | |||||
2.8.13 | ||||||
2.8.12 | ||||||
2.8.11 | ||||||
2.8.10 | ||||||
2.8.9 | 19.0.589 | |||||
2.8.8 | ||||||
2.8.7 | ||||||
2.8.6 | ||||||
2.8.5 | ||||||
2.8.4 | ||||||
2.8.3 | ||||||
2.8.2 | ||||||
2.8.1 | ||||||
2.8.0 | 19.0.531 | |||||
2.7.16 | ||||||
2.7.15 |