
The Projection camera attributes.
Projection Type
Several projection types are available. The possible values are detailed in a table below, along with how the camera's fov attribute and the Auxiliary Field of View attribute are interpreted in each case.
Option |
Description | fov interpretation | Auxiliary Field of View interpretation |
|---|---|---|---|
| Perspective | A perspective camera. | Standard. | Ignored. |
| Othographic | An orthographic camera. | Standard. | Ignored. |
Cylindrical | The vertical axis uses the projection specified by the standard Maya attributes. The horizontal axis uses a spherical projection. | Defines the vertical field of view. | Defines the horizontal field of view. |
Fisheye stereopgrahic | A stereographic fisheye projection. Maintains angles. | Standard. | Ignored. |
| Fisheye equidistant | An equidistant fisheye projection. Maintains angular distances. | Standard. | Ignored. |
| Fisheye equisolid | An equisolid angle fisheye projection. Maintains surface relations. | Standard. | Ignored. |
| Fisheye orthographic | An orthographic fisheye projection. Maintains planar illuminance. | Standard. | Ignored. |
| Spherical | A latitude/longitude spherical projection. Implies a 360 degree field of view. | Ignored. | Ignored. |
The available projection types and their effect on fov and Auxiliary Field of View attributes.
Field of View
Specifies a field of view, in degrees. This is only used for the Cylindrical projection type.