...
| Value | Description |
|---|---|
| clamp | Coordinates below 0 are set to 0, and coordinates above 1 are set to 1. This will effectively repeat the map's border pixel. 'clamp' wrap mode. Note that the corner pixels of the map are not black, hence the checkerboard pattern. |
| black | Coordinates below 0 and above 1 are mapped to a black color. 'black' wrap mode. |
| mirror | The area outside the 0 to 1 range use coordinates that are repeated in a mirror fashion - from 0 to 1, then 1 to 0, and so on. 'mirror' wrap mode. |
| periodic | The area outside the 0 to 1 range use the 0 to 1 range repeated over again. 'periodic' wrap mode . |
| Gallery | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Note that the corner pixels of the map are not black, hence the checkerboard pattern.